Connectors
Connectors allow Gemini to access and reason over data from Google services and third-party platforms like Jira, Salesforce, and SharePoint. They enable the AI to ground its responses in your organisation's specific files, tickets, and records, either by federating searches or indexing data for higher quality results.
This feature is available across most Workspace editions with a limited set of Google-native connectors. Gemini Enterprise tiers provide an enhanced ecosystem of third-party integrations, allowing for deeper data analysis and cross-platform workflows.
Admins manage these connections through the Google Cloud console or the Workspace Admin console. Once enabled, users can interact with the data by mentioning specific apps in their Gemini prompts or using the side panel in Workspace applications.
What's included
Included capabilities
| Workspace | Add-ons | Gemini Enterprise | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capability | Business StarterWorkspace | Business StandardWorkspace | Business PlusWorkspace | Enterprise StandardWorkspace | Enterprise PlusWorkspace | AI ExpandedAdd-ons | AI UltraAdd-ons | BusinessGemini Enterprise | StandardGemini Enterprise | PlusGemini Enterprise | FrontlineGemini Enterprise |
| Gemini app connectorsGemini can connect to GitHub and uploaded code folders on supported Workspace editions. | - | GitHub and uploads | GitHub and uploads | GitHub and uploads | GitHub and uploads | n/a | n/a | - | - | - | - |
| Gemini Enterprise connectorsGemini Enterprise adds enterprise connectors such as Salesforce, Jira, ServiceNow, SharePoint, Box, Notion, Slack, Dropbox, OneDrive, Outlook, and Teams. | - | - | - | - | - | n/a | n/a | Selected connectors | 40+ connectors | 40+ connectors | 40+ connectors |
| Google Sites data storeConnect Google Sites content as a data store for Gemini Enterprise. | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Chat with documents across domainsChat with documents across domains, including those from outside your organisation, within Gemini Enterprise. | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
How to use
Check Connectors against the relevant edition or add-on column.
Confirm whether the customer has the base Workspace SKU, an AI expansion add-on, or Gemini Enterprise.
Use the value in the matrix as the sales or enablement reference.